Domov » FOREST TECHNOLOGY » FORESTRY WINCHES » Forestry winches PROFI » UNIFOREST Forestry winches 120 Gpower
UNIFOREST Forestry winches 120 Gpower
Code: UNIFOREST-120GPOWER
Model | 120 Gpower | |
---|---|---|
Drive | Worm gear | |
Pulling force – internal/external diameter | kN | 120 / 80 ** |
Brake force | kN | 150 |
Wire rope medium speed | m/s | 0,50 (540 min-1) |
Drum capacity length/diameter | m/mm | 140/14 |
Recommended tractor power | kW / HP | 88 / 120 |
Clutch plates | pcs | 8 |
Pump | Gear pump | |
PTO shaft revolutions | min-1 | 750 |
Oil pressure | MPa | 11 – 15 |
Width | mm | 2200 |
Hydraulic hinged butt plate | mm | 2400 – Option |
Depth Height without safety guard Height with safety guard | mm | 970 1500 2300 |
Weight without wire rope: 1920mm / 2100mm | kg | 930 / 1110 *** |
Unwinding device | Standard | |
Wire rope guide | Standard | |
Auto Stop function | Standard | |
Adjustable braking force | Standard |
** Double flatted wire rope 110 m / 14 mm *** Butt plate width 2200 or 2400 mm
Technical data
Model | 120 Gpower | |
---|---|---|
Drive | Worm gear | |
Pulling force – internal/external diameter | kN | 120 / 80 ** |
Brake force | kN | 150 |
Wire rope medium speed | m/s | 0,50 (540 min-1) |
Drum capacity length/diameter | m/mm | 140/14 |
Recommended tractor power | kW / HP | 88 / 120 |
Clutch plates | pcs | 8 |
Pump | Gear pump | |
PTO shaft revolutions | min-1 | 750 |
Oil pressure | MPa | 11 – 15 |
Width | mm | 2200 |
Hydraulic hinged butt plate | mm | 2400 – Option |
Depth Height without safety guard Height with safety guard | mm | 970 1500 2300 |
Weight without wire rope: 1920mm / 2100mm | kg | 930 / 1110 *** |
Unwinding device | Standard | |
Wire rope guide | Standard | |
Auto Stop function | Standard | |
Adjustable braking force | Standard |
** Double flatted wire rope 110 m / 14 mm *** Butt plate width 2200 or 2400 mm