Domov » FOREST TECHNOLOGY » UNIFOREST Log splitters TITANIUM 18
UNIFOREST Log splitters TITANIUM 18
Code: UNIFOREST-TITANIUM 18
The log splitter TITANIUM 18 with a splitting force of 16 t is technologically advanced and of high quality. A special TR model is mounted on a trailer and powerd by a petrol engine.
- Quick and effective splitting
- Autospeed valve
- Cast iron hydraulic pump
- Many holders for additional equipment
- TR model powered by a petrol engine
Log splitters TITANIUM 18 can have tractor (PTO) drive, they can be electric log splitters or have combination of tractor (PTO) and electric motor drive. With the axe quickly returning to its original position and autospeed valve regulating speed automatically the splitting is safe, fast and easy. The TR model is petrol engine driven and can be hitched to private vehicles with a maximum gross weight of 750 kg.
AUTOSPEED & OIL TANK
1. Auto-speed (AS) valve for automatic speed regulation.
2. Double bottom tank, which prevents oil spilling.
AUTOMATIC DEACTIVATION OF THE KNIFE
The three position de-activation switch prevents knife and splitting table damages.
Petrol engine (TR)
1. Four Stroke petrol engine 6 kW.
2. Fitted with a hydraulic cylinder for switching between working and transport positions.
TR model transport position
Ball hitch for private vehicles, maximum gross weight of 750 kg.
Technical data
Drive | CD | E | CD+E | TR | |
---|---|---|---|---|---|
Engine power | kW | / | 5,5 | 5,5 | 6 |
Recommended tractor power | kW / HP | 21 / 29 | / | 25 / 34 | / |
Required torque of the cardan shaft | Nm | 199 | / | 199 | / |
Splitting force | t | 16 | 16 | 16 | 16 |
Axe stroke | mm | 1100 | 1100 | 1100 | 1100 |
Height of the log | mm | 1150 | 1150 | 1150 | 1150 |
Height of log on the table | mm | 580 / 400 | 580 / 400 | 580 / 400 | 580 / 400 |
Splitting speed H2/H1/PH | cm / s | 26 / 15 / 26 | 10 / 6 / 10 | 26 / 15 / 26 | 22 / 11 / 22 |
Splitting time H2/H1/PH | s / 1000mm | 4,2 / 6,5 / 4,2 | 10,6 / 18,6 / 10,6 | 4,2 / 6,5 / 4,2 | 5,4 / 10 / 5,4 |
Oil pressure | MPa | 25 | 25 | 25 | 25 |
PTO shaft revolutions | min-1 | 540 | / | 540 | / |
Weight | kg | 370 | 375 | 405 | 530 |
Depth Width | mm | 1050 824 | 1050 824 | 1050 824 | / |
Height in transport position | mm | 1850 | 1850 | 1850 | / |
Height in working position | mm | 2713 | 2713 | 2713 | 2713 |
Length in working position | mm | / | / | / | 1800 |
Length in transport position | mm | / | / | / | 1300 |
Oil quantity | l | 25 | 25 | 25 | 25 |
Cast pump | Standard | / | Standard | / | |
2-stage gear pump | / | / | / | Standard | |
Auto-speed (AS) | Standard | Standard | Standard | Standard | |
Handle | Standard | Standard | Standard | Standard | |
Pickaxe holder | Standard | Standard | Standard | Standard | |
Axe holder | Standard | Standard | Standard | Standard | |
Small pickaxe holder | Standard | Standard | Standard | Standard | |
Single or double log table with an extension | Option | Option | Option | Option | |
Automatic deactivation of the axe | Standard | Standard | Standard | Standard | |
Cross blade with a holder | Option | Option | Option | Option | |
Fuel tank holder | Option | Option | Option | / | |
Chainsaw holder | Option | Option | Option | / | |
Hydraulic winch | Option | / | Option | / | |
Manual transport kit | Option | Option | Option | / |
CD – PTO (tractor drive) E – elektric motor CD-E – combination H2 – quick forward movement of the cylinder H1 – forward working movement of the cylinder PH – return speed